Platelets, Thrombosis and Cancer > Publications
Grants
Source | Role | Title | Amount | Dates |
NSW Health CV Clinician Scientist Grant (State) | CIA | Procoagulant platelets as a biomarker and therapeutic target in cardiovascular disease | $750,000 | 2019-2022 |
NHMRC Ideas APP1187595. (Federal) | CIB | Inhibition of the platelet thrombin receptor PAR4 to prevent thrombosis in coronary artery disease | $1,192,947 | 2020-2023 |
MRFF ICTP APP1192408 (2020-2024). (Federal) | CIA | Apixaban Twice Daily vs Rivaroxaban Once Daily for the Treatment of Venous Thromboembolism: A randomised controlled trial (COBRRA) | $1,057,839 | 2020-2023 |
Anthony Rothe Memorial Fund. | CIA | A novel predictor of thrombosis in myeloproliferative neoplasms | $230,000 | 2020-2022 |
Concord Cancer Centre Research Grant. | CI | Novel risk prediction marker for outcome in myeloproliferative neoplasm | $20,000 | 2020-2021 |
INVENT-VTE collaborative Kickstarter Grant. CIA | CIA | COBRRA (Comparison of Bleeding Risk between Rivaroxaban and Apixaban) | CAD15,000 | 2020-2021 |
THANZ-Clinical Trials Group Seed Funding grant | CIA | COBRRA (Comparison of Bleeding Risk between Rivaroxaban and Apixaban): Scientific sub-study | $20,000 | 2020-2021 |
Cardiovascular Initiative Drug Discovery Catalyst Grant | CI | Targeted therapies for pathological procoagulant platelet upregulation in thrombotic disorders | $10,000 | 2018-2019 |
University of Sydney Accelerator Grant | CI | Targeted therapies for pathological procoagulant platelet upregulation in thrombotic disorders | $50,000 | 2018-2019 |
Concord Cancer Centre Research Grant | CI | Procoagulant platelets in lung cancer | $20,000 | 2017-2018 |
Australian Red Cross Blood Service | CIC | Understanding the procoagulant phenotype of cold-stored and cryopreserved platelets | $75,000 | 2017-2019 |
ASTH Clinical Trials Group | CIA | Anti-coagulation in Cancer Associated Thrombosis, phase II trial | $80,000 | 2016-2018 |
Annual Health Research Infrastructure Award | CI | Investigation of platelet dysfunction in bruton tyrosine kinase inhibition | $10,000 | 2016-2017 |
Cancer Institute equipment grant | CIB | Image Intensified Fluorescent Intravital microscope | $412,000 | 2016 |
Grants for salary for scientific staff salary |
||||
Fellowship Chuen Wen Tan 2018-2019 | Singapore Government Manpower Training Grant (salary) | $375,000 | ||
Fellowship Helena Liang: 2018-2020 | NSW Health Mid Career Fellowship | $575,000 (3 years) | ||
Fellowship Morgane Bourcy 2016-2017 | Marie-Curie COFUND postdoctoral fellow at the University of Liege. Co-funded by the European Union | Salary + 12,000 euro |